Please sign in so that we can notify you about a reply
- \n
- Brand Name: TEKEMPIRE\n \n
- Type: ip camera\n \n
- Supported Operating Systems: Windows 98\n \n
- Supported Operating Systems: windows xp\n \n
- Supported Operating Systems: Windows Vista\n \n
- Supported Operating Systems: Windows 7\n \n
- Supported Operating Systems: Mac OS\n \n
- Supported Operating Systems: Windows 8\n \n
- Supported Operating Systems: No\n \n
- Supported Operating Systems: Windows 10\n \n
- Supported Operating Systems: Windows 2000\n \n
- Supported Operating Systems: Windows 2008\n \n
- Supported Operating Systems: Windows 2003\n \n
- High Definition: 8.0 Megapixels\n \n
- Lens (mm): 8-32mm\n \n
- Style: Bullet Camera\n \n
- Certification: CE\n \n
- Connectivity: IP/Network Wired\n \n
- Smart home platform: NONE\n \n
- Origin: CN(Origin)\n \n
IPC-B5842E-Z4E-S2
8MP IR Vari-focal Bullet WizMind Network Camera
> Outputs max. 8MP (3840× 2160) @30 fps
> Max. IR distance: 120 m
> ROI, SMART H.264+/H.265+, flexible coding, applicable to various bandwidth and storage environments
> Rotation mode, WDR, 3D NR, HLC, BLC, digital watermarking, applicable to various monitoring scenes
> Alarm: 2 in, 1 out; audio: 1 in, 1 out; supports max. 256 G Micro SD card
> 12V DC/PoE power supply
> ePoE, IP67, IK10 protection
> SMD 3.0
Camera | |||||
Image Sensor | 1/1.8”CMOS | ||||
Max. Resolution | 3840 (H) × 2160 (V) | ||||
ROM | 128 MB | ||||
RAM | 1 GB | ||||
Scanning System | Progressive | ||||
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | ||||
Min. Illumination | 0.004 lux@F1.4 (Color, 30 IRE) | ||||
S/N Ratio | >56 dB | ||||
Illumination Distance | 120 m (393.7 ft) | ||||
Illuminator On/Off Control | Auto; Manual; Zoomprio | ||||
Illuminator Number | 4 (IR) | ||||
Pan/Tilt/Rotation Range | Pan: 0°–360° | ||||
Lens | |||||
Lens Type | Motorized vari-focal | ||||
Mount Type | Module | ||||
Focal Length | 8 mm–32 mm | ||||
Max. Aperture | F1.4 (Constant) | ||||
Field of View | Horizontal: 42°–14.9° | ||||
Iris Control | Auto | ||||
Close Focus Distance | W: 3.0 m (9.84 ft) | ||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify |
W | 213.6 m (700.8 ft) | 85.4 m (280.2 ft) | 42.7 m (140.1 ft) | 21.4 m (70.2 ft) | |
T | 572.8 m (1879.3 ft) | 229.1 m (751.6 ft) | 114.6 m (376.0 ft) | 70.2 m (188.0 ft) | |
Smart Event | |||||
IVS | Abandoned object; missing object | ||||
Heat Map | Yes | ||||
Professional, intelligent | |||||
IVS (Perimeter Protection) | Tripwire; intrusion; fast moving (the three functions support the classification and accurate detection of vehicle and human); loitering detection; people gathering; parking detection | ||||
Face Detection | Face detection; track; snapshot optimization; snapshot; face enhancement; face exposure; face matting setting: face, single inch photo; three snapshot methods: real-time snapshot, optimized snapshot, quality priority snapshot; face angle filter; optimization time setting | ||||
People Counting | Support the counting of enter number, leave number and pass number, and displaying and outputting yearly/monthly/daily reports. | ||||
Intelligent Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos. | ||||
Video | |||||
Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by the sub stream) | ||||
Smart Codec | Smart H.265+/H.264+ | ||||
Video Frame Rate | Main stream: 3840× 2160 (1 fps–25/30 fps) | ||||
Stream Capability | 3 streams | ||||
Resolution | 3840 × 2160; 3072 × 2048; 3072 × 1728; 2592 × 1944; 2688 × 1520; 2048 × 1536; 2304 × 1296; 1080p (1920 × 1080); 1.3 MB (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) | ||||
Bit Rate Control | CBR/VBR | ||||
Video Bit Rate | H.264: 3 kbps-20480 kbps | ||||
Day/Night | Auto (ICR)/Color/B/W | ||||
BLC | Yes | ||||
HLC | Yes | ||||
WDR | 120 dB | ||||
White Balance | Auto; natural; street lamp; outdoor; manual; regional custom | ||||
Gain Control | Auto; manual | ||||
Noise Reduction | 3D NR | ||||
Motion Detection | OFF/ON (4 areas, rectangular) | ||||
Region of Interest (RoI) | Yes (4 areas) | ||||
Image Stabilization | Electronic Image Stabilization (EIS) | ||||
Defog | Yes | ||||
Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 4 M resolution and lower) | ||||
Mirror | Yes | ||||
Privacy Masking | 8 areas | ||||
Audio | |||||
Audio Compression | PCM; G.711a; G.711Mu; G.726; G.723 | ||||
Alarm | |||||
Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; defocus detection; scene changing; intrusion; tripwire; abandoned object; missing object; fast moving; parking detection; loitering detection; people gathering; input abnormal detection; intensity change detection; people counting; face detection; people counting in area; stay alarm; people No. exception detection; queue management | ||||
Network | |||||
Network Port | RJ-45 (10/100 Base-T) | ||||
SDK and API | Yes | ||||
Cyber Security | Video encryption; configuration encryption; Digest; WSSE; account lockout; security logs; generation and importing of X.509 certification; HTTPS; trusted boot; trusted execution; trusted upgrade | ||||
Network Protocol | IPv4; IPv6; HTTP; HTTPS; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; 802.1x; SNMP | ||||
Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI; Milestone; P2P | ||||
User/Host | 20 (Total bandwidth: 80 M) | ||||
Storage | FTP; SFTP; Micro SD card (Support max. 256 G); NAS | ||||
Browser | IE: IE8 and later | ||||
Management Software | Smart PSS; DSS; DMSS | ||||
Mobile Client | iOS; Android | ||||
Certification | |||||
Certifications | CE-LVD: EN62368-1 | ||||
Port | |||||
Audio Input | 1 channel (RCA port) | ||||
Audio Output | 1 channel (RCA port) | ||||
Alarm Input | 2 channels in: 5 mA 3V–5 VDC | ||||
Alarm Output | 1 channels out: 300 mA 12 VDC | ||||
Alarm Output | 2 channels out: 1,000 mA 30 VDC/500 mA 50 VDC | ||||
Power | |||||
Power Supply | 12 VDC (±30%)/PoE (802.3af)/ePoE | ||||
Power Consumption | Basic power consumption: 6.4 W (12 VDC); 6.9W (PoE) | ||||
Environment | |||||
Operating Temperature | –30 °C to +60 °C (–22 °F to +140 °F)/Less than 95% RH | ||||
Storage Temperature | –30 °C to +60 °C (–22 °F to +140 °F) | ||||
Protection | IP67, IK10 | ||||
Structure | |||||
Casing | Metal, plastic | ||||
Product Dimensions | 273.2 mm × 95.0 mm × 95.0 mm (10.76” × 3.74” × 3.74”) | ||||
Net Weight | 1.11 kg (2.45 lb) | ||||
Gross Weight | 1.51 kg (3.33 lb) |
Attention:
1. All the products are with English version only; Most cameras on the market are Chinese not English.
2. Please leave message to let us know the format(PAL/NTSC) and the power standard of the DVRs or NVRs you buy in case any mistake;
3.All products are original products, please feel free to buy it.
3. We will not responsible for any wrong or undeliverable addresses.
4. The buyer is responsible for any applible import duty and taxes.
No reviews found