Please sign in so that we can notify you about a reply
WD_Black SN850 NVMe SSE
2 TB with Heatsink Specifications:
Model: WDS200T1XHE
Capacity: 2TB
Interface: PCIe Gen4 x4
Connector: M.2
Sequential Read Performance: 7000MB/s
Sequential Write Performance: 5100MB/s
Dimension: 80 mm x 22.098 mm x 0.9 mm
Specifications
Product | 1TB | 2TB | 4TB |
---|---|---|---|
Pricing | w/HS | $159.99 / $179.99 | $289.99 / $309.99 | $699.99 |
Capacity (User / Raw) | 1000GB / 1024GB | 2000GB / 2048GB | 4000GB / 4096GB |
Form Factor | M.2 2280 | M.2 2280 | M.2 2280 |
Interface / Protocol | PCIe 4.0 x4 | PCIe 4.0 x4 | PCIe 4.0 x4 |
Controller | WD Proprietary | WD Proprietary | WD Proprietary |
DRAM | DDR4 | DDR4 | DDR4 |
Flash Memory | 112-Layer BiCS5 TLC | 112-Layer BiCS5 TLC | 112-Layer BiCS5 TLC |
Sequential Read | 7,300 MBps | 7,300 MBps | 7,300 MBps |
Sequential Write | 6,300 MBps | 6,600 MBps | 6,600 MBps |
Random Read | 800K | 1,200K | 1,200K |
Random Write | 1,100K | 1,100K | 1,100K |
Security | N/A | N/A | N/A |
Endurance (TBW) | 600TB | 1200TB | 2400TB |
Part Number | w/HS | WDS100T2X0E / WDS100T2XHE | WDS200T2X0E / WDS200T2XHE | WDS400T2X0E |
Height | w/HS | 2.38mm / 8.80±0.22mm | 2.38mm / 8.80±0.22mm | 2.38mm / 8.80±0.22mm |
Warranty | 5-Year | 5-Year | 5-Year |
Western Digital touts the WD Black SN850X as a high-end PCIe 4.0 SSD for gaming that has options for RGB lighting and a heatsink, making it ready for the PlayStation 5 (PS5) or your PC. The 4TB model is especially enticing as many drives, like the SK hynix Platinum P41, are still limited to a peak of 2TB. The SN850X also has faster sequential performance and IOPS than its predecessor, the popular WD SN850, and a new Game Mode 2.0 to improve your gaming experience. This drive is also one of the Best SSDs for the PS5.
No reviews found